Science-Dialogue System Earth
Year of Geosciences
Germany's government-initiated Year of Geosciences 2002 provided the setting for the first GEOTECHNOLOGIEN-exhibition. Next to the participation at the Year's central events, the goal of the exhibition was to presentation the R&D-Programme to a broader public and to policy-makers. Information-pillars, exhibits from the geosciences and interactive multi-media terminals where shown at various locations. The exhibition was divided into the modules "WorldDreams", "TimeTravel", "MeasureTechnologies", "BandWith" and "DomesticUse". Keywords which show the spatial and temporal spectra of high-technology development and the interdisciplinary approach of geoscientific work within the R&D-Programme GEOTECHNOLOGIEN.
Tour plan:
| Date (2002 Jan. 16 – 20 |
Venue, Institution Berlin, Urania / »system erde« |
| Apr. 17 – 21 | Leipzig, Hauptbahnhof / »luft« |
| Apr. 22 – 23 | Berlin, BMBF / »Tag der Erde« |
| Apr. 24 – May 15 | Göttingen, Stadtbibliothek |
| May 16 – Jun. 3 | Osnabrück, Stadtsparkasse/Hauptfiliale |
| Jun. 5 – 9 | Köln, Neumarkt / »feuer« |
| Jun. 10 – 17 | Berlin, Konrad-Adenauer-Stiftung |
| Jun. 18 – Jul. 5 | Bohmte (Kreis Osnabrück), Bausparkasse |
| Jul. 5 – 31 | Hamburg, Patriotische Gesellschaft |
| Jul. 31 – Aug. 14 | Düsseldorf, Schadow-Arkaden |
| Aug. 17 – 18 | Berlin, BMBF/ »Tag der offenen Tür« |
| Aug. 28 – Sep. 16 | Lüneburg; Bezirksregierung |
| Oct. 1 – 5 | Würzburg, Universität/ »GEO2002« |
| Oct. 7 | Essen, Universität/ »Wissenschaftstage NRW« |
| Oct. 8 – Nov. 27 | Windisch-Eschenbach, GeoZentrum an der KTB |
| Dec. 2 – 13 | Hannover, Niedersächsischer Landtag |
| Jan. 8 – Feb. 3, 2003 | Schwerin, Landtag Mecklenburg-Vorpommern |

